Printable versions of the below schedules, as well as rules and regulations, can be found in Poipu rates and tariffs![]()
Sewer Rate Schedule
| Customer Class | Charge |
|---|---|
| Single-Family Residential | $45.34 per month |
| Multi-Family Residential | $34.00 per month |
| Commercial Users | $20.00 per month |
| Sewer Volumetric Rate per 1000 gal | $5.701 |
| Effluent Usage Rate per 1000 gal | $0.902 |
| Hotel/Resort | $28.57 per unit per month |
1. Sewer volumetric rate is based on a per 1000 gal. of water utilized (excluding metered water used solely for irrigation purposes).
2. The usage rate for effluent shall not apply for effluent utilized on the Kiahuna Golf Course.
