Printable versions of the below schedules, as well as additional rules and regulations, can be found in Pukalani rates and tariffs
.
Wastewater Tariff Schedule
Sewer Assessment Fees
| Monthly Sewer Fees | First Phase (Effective 12/1/23) | Second Phase (Effective 12/1/24) | |
|---|---|---|---|
| Residential (per month per single family of multi-family unit) | $87.29 | $97.40 | |
| Commercial | |||
| Fixed Charge (by meter size per month) | |||
| 5/8″ | $18.86 | $21.60 | |
| 3/4″ | $18.86 | $21.60 | |
| 1″ | $37.72 | $43.21 | |
| 1 1/2″ | $56.59 | $64.81 | |
| 2″ | $94.31 | $108.02 | |
| 3″ | $320.65 | $367.26 | |
| 4″ | $320.65 | $367.26 | |
| 6″ | $320.65 | $367.26 | |
| Quantity Rate (per 1,000 gallons of water used) | $23.1114 | $29.7539 | |
| Public Authority | |||
| Government/Education | Same as Commercial | Same as Commercial | |
| Government/Recreation (per month) | $337.43 | $386.48 | |
| Effluent (per 1,000 gallons) | $0.55 | $0.55 | |
Power Cost Charge (PCC)
In addition to the sewer assessment fees listed above, a power cost factor (percentage change) shall be applied to a Customer’s sewer assessment fee (not including effluent charge) per month. The amount will be shown as a Power Cost Charge on a Customer’s bill. The power cost factor shall be calculated as follows:
Power cost factor = previous month electricity cost x tax factor previous month revenues less effluent revenues
Other
| Credit Deposit | |
|---|---|
| Residential | $50.00, 2% interest per year, returned on good credit history, after 12 months credit history |
| Commercial | $250.00, 2% interest per year, returned on good credit history, after 12 months credit history |
| Pukalani Elementary School: | None |
| Pukalani Community Center: | None |
| Service Connection | |
| $500.00 deposit, subject to refund if greater than actual cost, or subject to additional payment if lesser than actual cost | |
Tax Cuts and Jobs Act Credit
Pursuant to Order 40344, all customers will receive a flat monthly credit to their bills beginning December 01, 2023 and ending November 30, 2029.
- All Customers—per metered connection: $1.78
Coronavirus Disease 2019 Surcharge
Pursuant to Order 40344, all customers will receive a flat monthly surcharge to their bills beginning December 01, 2023 and ending November 30, 2024
- All Customers—per metered connection: $3.47
